JUNE | |
15 | Leave CT |
16 | |
17 | |
18 | Sossusvlei |
19 | |
20 | Windhoek |
21 | Etosha |
22 | Etosha |
23 | Etosha |
24 | Etosha |
25 | Restock |
26 | Khaudom |
27 | Khaudom |
28 | Khaudom |
29 | Caprivi |
30 | Caprivi |
JULY | |
1 | Caprivi |
2 | Caprivi |
3 | Livingstone |
4 | Vic Falls |
5 | Vic Falls |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | Lusaka |
12 | South Luangwe |
13 | South Luangwe |
14 | South Luangwe |
15 | South Luangwe |
16 | Bangweulu |
17 | Bangweulu |
18 | Bangweulu |
19 | Bangweulu |
20 | |
21 | |
22 | |
23 | Lake Vic |
24 | Lake Vic |
25 | Serengeti |
26 | Serengeti |
27 | Serengeti |
28 | Serengeti |
29 | Ngorogoro |
30 | Ngorogoro |
31 | Ngorogoro |
AUGUST | |
1 | Kili |
2 | Kili |
3 | Dar |
4 | Dar |
5 | Zzb |
6 | Zzb |
7 | Zzb |
8 | Zzb |
9 | Coast Line |
10 | Coast Line |
11 | Coast Line |
12 | Coast Line |
13 | Coast Line |
14 | Coast Line |
15 | Coast Line |
16 | Coast Line |
17 | Beira |
18 | Gorongosa |
19 | Gorongosa |
20 | Nyanga |
21 | Nyanga |
22 | E Highlands |
23 | Lake Kyle |
24 | Ruins |
25 | Harare |
26 | Antelope Park |
27 | Antelope Park |
28 | Antelope Park |
29 | Kruger |
30 | Kruger |
31 | Kruger |
SEPTEMBER | |
1 | Swazi |
2 | Swazi |
3 | Hluhluwe |
4 | Hluhluwe |
5 | Durban |
6 | Transkei |
7 | Transkei |
8 | Transkei |
9 | Transkei |
10 | Transkei |
11 | PE |
12 | Garden Route |
13 | Garden Route |
14 | Garden Route |
15 | Home |
Tuesday, November 6, 2007
Set Dates
Right, after much discussion, some to-ing and fro-ing we have the dates set and the team looks good to go!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment